Treatment Costs
At Brightlingsea Dental Practice, we aim to provide clear and transparent treatment pricing wherever possible. Treatment costs may vary depending on your individual needs and the complexity of the treatment required. Before starting any treatment, your dentist will discuss your options and provide a clear treatment plan.
| Appointments | |
|---|---|
| New Patient Consultation | £89.00 |
| Routine Examination | £65.00 |
| Child Examination | £39.50 |
| Radiographs | |
| Small X-ray | £25.00 |
| Large X-ray (OPG) | £89.00 |
| CBCT (3D X-ray) | £89.00-£220.00 |
| Hygiene | |
| Scale and Polish with Hygienist (30 minutes) | £85.00 |
| Periodontal Treatment | From £212.50 Per Quadrant |
| Routine Treatment | |
| Scale and Polish with the Dentist (20 minutes) | £110.00 |
| Composite (White) Fillings | £95.00 – £395.00 |
| Extractions | £189.00 – £449.00 |
| Crowns | From £700.00 |
| Bridges (Per Tooth) | From £395.00 |
| Partial Acrylic Dentures | From £995.00 |
| Partial Chrome Dentures | From £1489.00 |
| Full Denture (Per Denture) | £1489.00 – £1789.00 |
| Root Canal Treatment | £389.00 – £689.00 |
| Other | |
| Implants | POA |
| Bleaching | From £250 |
| Invisalign Consultation | £89.00 |
| Night Bite Appliance | £199.00 |
| Aesthetic Treatments | POA |
| Hydrafacial | |
| Signature | £120 |
| Delux | £170 |
| Platinum | £180 |
| Lip or Eye Perk | £45 |
| LED Light Therapy | £60 |
